Summer Vacation May Cost More As Iran-Israel Tensions Push Up Air Ticket Prices; Check Revised Fare
· Free Press Journal

Indore (Madhya Pradesh): The global tensions between Iran and Israel have now raised the ticket prices of planes.
Visit saltysenoritaaz.com for more information.
Due to the conflict, international crude oil and aviation turbine fuel (ATF) prices have increased.
As a result, airlines like IndiGo and Air India have introduced a fuel surcharge. This has made flight tickets 15 - 20% more expensive across Madhya Pradesh and the rest of the country.
After the summer schedule started in late March, several direct flights from Indore to different cities have been discontinued.
Passengers now have to take connecting flights, which increases both travel time and cost.
The rise in fares has also affected summer vacation plans, with many people choosing trains or other travel options instead of flights.
According to the Travel Agents Association of India (MP - Chhattisgarh chapter), if global conditions do not improve and fuel prices remain high, airfares may increase further in the coming days.
Revised fare:
Indore - Delhi: ₹4,500 - 5,000 to ₹6,500 - 6,700
Indore - Mumbai: ₹4,500 - 5,000 to ₹6,500 - 6,800
Indore - Kolkata: ₹6,500 - 7,500 to ₹8,500 - 12,000
Indore - Chennai: ₹4,900 - 6,000 to ₹7,500 - 8,500
Indore - Bengaluru: ₹6,000 - 6,400 to ₹7,150 - 9,500
Indore - Pune: ₹4,500 - 5,000 to ₹5,000 - 5,500
Indore - Hyderabad: ₹4,800 - 5,900 to ₹6,900 - 7,500
Indore - Chandigarh: ₹4,500 - 5,000 to ₹5,400 - 6,500
Bhopal - Delhi: ₹3,800 - 4,500 and ₹5,500 - 6,200
Bhopal - Mumbai: ₹4,200 - 4,800 and ₹6,000 - 6,500
Bhopal - Bengaluru: ₹5,500 - 6,200 and ₹7,800 - 9,200
Bhopal - Hyderabad: ₹4,500 - 5,200 and ₹6,500 - 7,400
Bhopal - Pune: ₹5,000 - 5,800 and ₹7,200 - 8,500
Indore News: Air India Express Adds Abu Dhabi Flight, Sharjah Flight Suspended Amid West Asia ConflictGwalior - Delhi: ₹3,500 - 4,200 and ₹5,200 - 6,000
Gwalior - Mumbai: ₹4,800 - 5,500 and ₹7,000 - 8,200
Gwalior - Bengaluru: ₹6,200 - 7,000 and ₹8,500 - 10,500
Gwalior - Hyderabad: ₹5,500 - 6,500 and ₹7,800 - 9,000
Gwalior - Ahmedabad: ₹4,200 - 5,000 and ₹6,400 - 7,500
Jabalpur - Delhi: ₹4,200 - 5,000 and ₹6,500 - 7,500
Jabalpur - Mumbai: ₹5,000 - 5,800 and ₹7,200 - 8,800
Jabalpur - Hyderabad: ₹5,500 - 6,200 and ₹7,500 - 9,000
Jabalpur - Bengaluru: ₹6,500- 7,500 and ₹9,500 - 12,000
Jabalpur - Pune: ₹5,800 - 6,800 and ₹8,200 - 9,500
Indore News: Air India Express Cancels Indore-Goa Flight, Launches New Indore-Bengaluru Service